Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1931 Detroit Tigers | |||||||||||||||||||
Record: 81-79 Finish: 2nd in AL AL Central Division Runs Scored: 770 Runs Allowed: 779 Exp W-L: 79-81 Ballpark: Comiskey Park Attendance: 2,369,388 Manager: Ty Cobb
Statistics / Schedule |
Minor League Records: AAA: 58-79, 11th in the AL AA: 67-70, 5th in the AL A: 66-71, 9th in the AL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Pie Traynor | 31 | 150 | 643 | 80 | 186 | 28 | 7 | 8 | 61 | 0 | 0 | 22 | 8 | .289 | .313 | .392 | .705 | 71.8 | 10.0 | 4.7 |
LF | *Lefty O'Doul | 34 | 155 | 585 | 109 | 208 | 16 | 9 | 29 | 120 | 7 | 1 | 66 | 18 | .356 | .419 | .562 | .981 | 125.3 | 28.0 | 2.7 |
CF | *Edd Roush | 38 | 156 | 605 | 121 | 213 | 30 | 10 | 28 | 102 | 43 | 15 | 42 | 8 | .352 | .391 | .574 | .965 | 121.1 | 26.3 | 3.4 |
2B | Bill Regan | 32 | 152 | 616 | 69 | 166 | 36 | 7 | 2 | 64 | 17 | 10 | 32 | 40 | .269 | .306 | .360 | .666 | 63.9 | 7.7 | 7.1 |
LF | George Puccinelli | 24 | 149 | 561 | 67 | 128 | 24 | 2 | 21 | 82 | 0 | 0 | 64 | 88 | .228 | .305 | .390 | .696 | 68.6 | 8.3 | 2.0 |
C | Spud Davis | 26 | 142 | 559 | 85 | 167 | 19 | 4 | 8 | 60 | 0 | 0 | 52 | 23 | .299 | .358 | .390 | .748 | 74.0 | 12.4 | 7.6 |
CF | *Sam West | 26 | 150 | 557 | 67 | 150 | 20 | 6 | 5 | 67 | 11 | 8 | 52 | 53 | .269 | .330 | .354 | .684 | 62.4 | 7.9 | 2.1 |
SS | Bill Narleski | 32 | 144 | 533 | 52 | 140 | 22 | 2 | 5 | 76 | 0 | 0 | 27 | 17 | .263 | .300 | .340 | .640 | 50.7 | 4.3 | 4.1 |
C | Rollie Hemsley | 24 | 70 | 276 | 31 | 64 | 15 | 4 | 2 | 34 | 2 | 0 | 16 | 15 | .232 | .273 | .337 | .610 | 23.9 | 1.2 | 3.3 |
CF | *Dusty Cooke | 24 | 83 | 226 | 34 | 59 | 18 | 6 | 2 | 30 | 3 | 2 | 37 | 20 | .261 | .367 | .420 | .787 | 34.7 | 6.2 | 0.9 |
P | George Blaeholder | 27 | 45 | 143 | 15 | 24 | 3 | 0 | 1 | 9 | 0 | 1 | 1 | 42 | .168 | .178 | .210 | .388 | 3.3 | 0.0 | 0.0 |
P | *Dave Keefe | 34 | 44 | 127 | 11 | 32 | 2 | 1 | 1 | 13 | 0 | 1 | 3 | 14 | .252 | .267 | .307 | .574 | 9.0 | 0.0 | 0.0 |
P | Hod Lisenbee | 32 | 44 | 119 | 9 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 31 | .176 | .189 | .176 | .365 | 2.7 | 0.0 | 0.0 |
P | Bill Piercy | 35 | 27 | 75 | 3 | 12 | 2 | 0 | 0 | 9 | 0 | 1 | 2 | 14 | .160 | .192 | .187 | .379 | 0.8 | 0.0 | 0.0 |
LF | *George Watkins | 31 | 45 | 38 | 13 | 11 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | .289 | .325 | .342 | .667 | 3.8 | 0.4 | 0.0 |
1B | #Lu Blue | 34 | 22 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .214 | .353 | .214 | .567 | 1.1 | 0.0 | 0.0 |
P | *Joe Shaute | 31 | 26 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.5 | 0.2 | 0.0 |
P | *Ed Brandt | 26 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Rollie Stiles | 24 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | Ben Cantwell | 29 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 29.7 | 1723 | 5687 | 770 | 1586 | 238 | 58 | 112 | 736 | 85 | 39 | 423 | 400 | .279 | .328 | .400 | .729 | 717.6 | 112.8 | 37.9 | |
Rank among 12 AL teams | 3 | 7 | 7 | 12 | 1 | 3 | 7 | 1 | 12 | 8 | 5 | 7 | 7 | 5 | 5 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
George Blaeholder | 27 | 21 | 16 | .568 | 45 | 45 | 0 | 387.7 | 431 | 165 | 29 | 58 | 136 | 3.83 | 27.3 |
Hod Lisenbee | 32 | 15 | 19 | .441 | 44 | 44 | 0 | 356.7 | 382 | 147 | 21 | 100 | 141 | 3.71 | 23.5 |
Dave Keefe | 34 | 17 | 21 | .447 | 44 | 44 | 0 | 342.3 | 396 | 176 | 20 | 44 | 150 | 4.63 | 17.5 |
Bill Piercy | 35 | 11 | 12 | .478 | 27 | 27 | 0 | 221.0 | 275 | 102 | 11 | 57 | 42 | 4.15 | 11.0 |
*Ed Brandt | 26 | 9 | 6 | .600 | 55 | 0 | 10 | 56.0 | 66 | 26 | 3 | 15 | 20 | 4.18 | 6.7 |
Ben Cantwell | 29 | 5 | 3 | .625 | 49 | 0 | 2 | 46.3 | 52 | 21 | 1 | 15 | 4 | 4.08 | 4.4 |
*Joe Shaute | 31 | 3 | 2 | .600 | 26 | 0 | 2 | 27.3 | 54 | 27 | 0 | 11 | 9 | 8.89 | 0.0 |
Rollie Stiles | 24 | 0 | 0 | .000 | 15 | 0 | 2 | 15.7 | 19 | 4 | 1 | 3 | 3 | 2.30 | 1.9 |
Team Totals | 29.8 | 81 | 79 | .506 | 305 | 160 | 16 | 1453.0 | 1675 | 668 | 86 | 303 | 505 | 4.14 | 92.2 |
Rank among 12 AL teams | 6 | 6 | 10 | 6 | 1 | 11 | 10 | 4 | 2 | 3 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Lefty O'Doul |
Edd Roush |
|
|
For questions or to report errors, please send us a note. |